Silencieux Echappement Akrapovic MINI Clubman JCW All4 F54 301cv
►✉ Contactez le service technique ✉◄Ref : E-BM/SS/6
| UNITÉ | STANDARD | AKRAPOVIČ | GAIN MAX. | |
|---|---|---|---|---|
| puissance maximale | kW | 226.3 / 5200 rpm | 227.6 / 5250 rpm | + 3.3 / 5623 rpm |
| CV (m) | 307.7 / 5200 rpm | 309.4 / 5250 rpm | + 4.5 / 5623 rpm | |
| CV (i) | 303.5 / 5200 rpm | 305.2 / 5250 rpm | + 4.4 / 5623 rpm | |
| couple maximal | Nm | 476.4 / 2650 rpm | 476.6 / 2650 rpm | + 3.3 / 5300 rpm |
| lb-ft | 351.4 / 2650 rpm | 351.5 / 2650 rpm | + 2.4 / 5300 rpm | |
| poids | kg | 16.9 | 7.5 | - 9.4 |
| lb | 37.2 | 16.5 | - 20.7 | |
| % | - 55.6 | |||
| temps d'installation | min | 210 |
|
|
Êtes-vous sûr de vouloir effectuer cette action ?