Ligne échappement Titane Akrapovic Audi S6 (C7) homologué CE
►✉ Contactez le service technique ✉◄Ref : S-AU/TI/6H
| Unité | Standard | Akrapovič | Gain max. | |
|---|---|---|---|---|
| Puissance maximale | kW | 314.0 / 5550 rpm | 316.4 / 5580 rpm | + 3.4 / 4500 rpm |
| CV (m) | 426.9 / 5550 rpm | 430.2 / 5580 rpm | + 4.6 / 4500 rpm | |
| CV (i) | 421.1 / 5550 rpm | 424.3 / 5580 rpm | + 4.5 / 4500 rpm | |
| Couple maximal | Nm | 594.5 / 2800 rpm | 595.8 / 2800 rpm | + 7.8 / 4000 rpm |
| lb-ft | 438.5 / 2800 rpm | 439.4 / 2800 rpm | + 5.8 / 4000 rpm | |
| Poids | kg | 34.5 | 26.8 | - 7.7 |
| lb | 76.1 | 59.1 | - 17.0 | |
| % | - 22.3 | |||
| Temps d'installation | min | 180 |
|
ECE Type-Approval Certificate | |
|
Performance graph | |
|
Installation instructions - EN | |
|
Installation instructions - DE, IT, FR, ES, PT, SI | |
|
POS HF data sheet |
|
|
Êtes-vous sûr de vouloir effectuer cette action ?